We offer many varieties of fertilizers as listed below:
Products
- GRANULAR SINGLE SUPER PHOSPHATE
- GRANULAR MONO AMMONIUM PHOSPHATE
- GRANULAR UREA
- PRILLED UREA
- AMMONIUM SULPHATE
GRANULAR SINGLE SUPER PHOSPHATE
CHEMICAL ANALYSIS
DESCRIPTION | CHEMICAL SYMBOL | PERCENTAGE (%) MIN/MAX |
Total Phosphorus | P205 | 46.0% Minimum |
Phosphorus | P | 20.0% Minimum |
Sulphur | S | 2.0% Minimum |
Water & Citric Soluble | 43.0% Minimum | |
Water Soluble | 40.0% Minimum | |
Free Acid as P205 | 5.0% Minimum | |
Moisture | H2O | 5.0% Maximum |
PHYSICAL PROPERTIES
Colour | Grey |
Coating | Anti-caking agent |
Handling | Free flowing |
Granulometry | 90% between 2mm and 4mm |
GRANULAR MONO AMMONIUM PHOSPHATE
CHEMICAL ANALYSIS
DESCRIPTION | CHEMICAL SYMBOL | PERCENTAGE (%) MIN/MAX |
Nitrogen (Total) | N | 11% Minimum |
Phosphorus | P2O5 | 52% |
Available Phosphorus | P2O5 | 52% |
Water Soluble Phosphorus | P2O5 | 46% |
Sulphur | S | 1.5% |
Free Acid as P205 | 5.0% Minimum | |
Moisture | H2O | Maximum |
PHYSICAL PROPERTIES
Colour | Grey, Black or Brown |
Coating | Anti-caking agent |
Handling | Free flowing |
Granulometry | 90% between 2mm and 4mm |
GRANULAR UREA
CHEMICAL ANALYSIS
DESCRIPTION | CHEMICAL SYMBOL | PERCENTAGE (%) MIN/MAX |
Nitrogen (Total) | N | 46.0% Minimum |
Biuret | C2H5N302 | 1.0% Maximum |
Moisture | H2O | 0.5% Maximum |
PHYSICAL PROPERTIES
Colour | White |
Coating | Anti-caking agent |
Handling | Free flowing |
Granulometry | 90% between 2mm and 4mm |
PRILLED UREA
CHEMICAL ANALYSIS
DESCRIPTION | CHEMICAL SYMBOL | PERCENTAGE (%) MIN/MAX |
Nitrogen (Total) | N | 46.0% Minimum |
Biuret | C2H5N302 | 0.1% Maximum |
Moisture | H2O | 0.5% Maximum |
PHYSICAL PROPERTIES
Colour | White |
Coating | Anti-caking agent |
Handling | Free flowing |
Granulometry | 90% between 2mm and 4mm |
AMMONIUM SULPHATE
CHEMICAL ANALYSIS
DESCRIPTION | CHEMICAL SYMBOL | PERCENTAGE (%) MIN/MAX |
Nitrogen | N | 21.0% Minimum |
Biuret | H2S04 | 0.05% |
Sulphur | Sulphur | 23.0% |
Moisture | H2O | 0.5% Maximum |
PHYSICAL PROPERTIES
Colour | White or Grey |
Coating | Anti-caking agent |
Handling | Free flowing |
Granulometry | 90% between 2mm and 4mm |